Proposed Schedule for outages for Trip Testing of the MV Network within the Newcastle Municipality Licenced Areas.
Proposed Schedule for outages for Trip Testing of the MV Network within the Newcastle Municipality Licenced Areas.
As part of the maintenance plan of the Municipality, we are trying to prevent danger to the lives of our people, prevent damage to the infrastructure, the equipment and also the environment by conducting Trip Testing.
Trip testing allows the department to be able to investigate, any problems that may arise within our switchgear. Prior to it being faulty and thus causing nuisance outages and major breakdowns.
This is a step which is boldly taken by the department, as to prevent damage to our equipment and curb outages. These proposed outages will occur after business hours. I.e. from 17h00 till 20h00. The outages won’t be longer than an hour at a time.
NB. It is physically tricky to clearly identify which household or business, which is going to be affected on which day. These the circuits interlink but this schedule outlines the week that you most likely to be affected.
Please treat all electrical apparatus as live at all times.
Schedule
Areas affected | Date from | Date to | Date from | Date to |
Riverside Substation | 08/03/2016 | 10/03/2016 | ||
Industrial area | 08/03/2016 | 10/03/2016 | ||
KwaMathukuza | 08/03/2016 | 10/03/2016 | ||
Central A Substation | 15/03/2016 | 17/03/2016 | 22/03/2016 | 24/03/2016 |
Cbd | 15/03/2016 | 17/03/2016 | 22/03/2016 | 24/03/2016 |
Townland Substation | 29/03/2016 | 31/03/2016 | ||
Ncandu Park | 29/03/2016 | 31/03/2016 | ||
Pioneer Park | 29/03/2016 | 31/03/2016 | ||
Signal Hill | 29/03/2016 | 31/03/2016 | ||
Amajuba Park | 29/03/2016 | 31/03/2016 | ||
Sunny Ridge | 29/03/2016 | 31/03/2016 | ||
Glen Substation | 05/04/2016 | 07/04/2016 | ||
Amiel Park | 05/04/2016 | 07/04/2016 | ||
Hutten Heights | 05/04/2016 | 07/04/2016 | ||
Schuinshoogte | 05/04/2016 | 07/04/2016 | ||
Avairy Hill | 05/04/2016 | 07/04/2016 | ||
Central B substation | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Arbor Park | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Central Park | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Voortrekker area | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Hospital | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Private hospital | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Newcastle Mall | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Newcastle Police station | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Airport | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Jooste road | 12/04/2016 | 14/04/2016 | 19/04/2016 | 21/04/2016 |
Lennoxton Substation | 03/05/2016 | 05/05/2016 | ||
Lennoxton | 03/05/2016 | 05/05/2016 | ||
Paradise | 03/05/2016 | 05/05/2016 | ||
Fernwood | 03/05/2016 | 05/05/2016 | ||
Suryaville | 03/05/2016 | 05/05/2016 | ||
Fairleigh | 03/05/2016 | 05/05/2016 | ||
Note to all our High loads customers notices will be delivered to you and all enquiries should forwarded to the Distribution Superintendent Mr M B Zwane at electric@newcastle.gov.za. Tel 034-3121296 .Fax 0343129697
Will it be of for all 3 days or only at certain times?