<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//newcastle.gov.za/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-to-embark-on-a-revenue-enhancement-strategy/</loc>
		<lastmod>2021-06-23T22:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2021/06/medaco2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/child-protection-week-2021/</loc>
		<lastmod>2021-05-31T13:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2021/05/2021-CPW-Facebook-Banner-G-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/public-notice-calling-for-inspection-of-the-first-supplementary-valuation-roll-and-lodging-objections/</loc>
		<lastmod>2020-07-06T14:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2020/07/Public-Notice-calling-for-Inspection-of-the-First-Supplementary-Valuation-Roll-and-Lodging-Objections.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/notice-closure-lockdown/</loc>
		<lastmod>2020-03-26T09:34:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/tender-notice-for-bid-b023-2019-20/</loc>
		<lastmod>2020-03-24T15:11:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/tender-notice-for-bid-numbers-b022-2019-20-b024-2019-20-a027-2019-20-and-a036-2019-20/</loc>
		<lastmod>2020-03-24T15:10:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/intention-to-donate-erf-1136-newcastle-to-sathya-sai-school/</loc>
		<lastmod>2020-01-13T07:12:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/notice-newcastle-library-and-modular-library-in-ward-7-open-for-operation-details/</loc>
		<lastmod>2019-11-23T10:44:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/study-assistance-for-students-residing-within-the-newcastle-download/</loc>
		<lastmod>2019-11-23T09:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/11/Artboard1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/annual-notification-of-operating-a-business-in-terms-of-the-business-act-act-no-71-of-1991-regulation-152/</loc>
		<lastmod>2019-11-15T05:41:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/internship-opportunities-in-the-newcastle-municipality/</loc>
		<lastmod>2019-11-13T07:48:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/intention-to-lease-a-portion-of-erf-r-1-the-municipal-landfill-site-to-encogenix-pty-ltd-and-inala-energy-for-a-waste-tyre-recycling-facility/</loc>
		<lastmod>2019-11-13T07:46:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/public-participation-unit/</loc>
		<lastmod>2019-11-04T13:54:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/no-eletricity-cuts-for-newcastle-kzn/</loc>
		<lastmod>2019-10-09T08:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/10/eskom-cuts-newcastle-kzn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-elects-new-deputy-mayor-and-speaker/</loc>
		<lastmod>2019-08-30T09:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/08/new-depiuty-mayor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/nelson-mandela-day/</loc>
		<lastmod>2019-07-24T07:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/07/nelson-mandela-day.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/07/mandela-day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-cbd-parking-management-system/</loc>
		<lastmod>2019-07-24T06:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/07/newcastle-parking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/amendment-of-tariff-of-charges-notice-no-cs-22-2019/</loc>
		<lastmod>2019-06-20T22:21:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/public-notice-public-participation-policy-strategy/</loc>
		<lastmod>2019-05-20T08:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-outdoor-advertising-bylaw/</loc>
		<lastmod>2019-05-13T11:11:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/media-notice-cs-6-2019/</loc>
		<lastmod>2019-04-30T08:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/SKM_C65819041809110.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/media-notice-call-for-public-comments/</loc>
		<lastmod>2019-04-30T08:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/SKM_C65819041110060.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/community-base-plans/</loc>
		<lastmod>2019-04-08T09:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/Community-Base-Plans-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/Community-Base-Plans-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/Community-Base-Plans-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/Community-Base-Plans-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/Community-Base-Plans-4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/Community-Base-Plans-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/ward-22-councillor-sworn-in/</loc>
		<lastmod>2019-04-02T07:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/04/Cllr-Sizwe-Mngomezulu.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/the-mayor-of-newcastle-to-present-budget-speech-and-state-of-the-town-address/</loc>
		<lastmod>2019-03-27T13:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/03/SOTA-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/statement-by-his-worship-the-mayor-of-newcastle-municipality/</loc>
		<lastmod>2019-03-21T09:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/03/newcastle-kzn-new-mayor-2019-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/new-newcastle-mayor-sworn-in-to-office/</loc>
		<lastmod>2019-03-04T16:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/03/newcastle-kzn-new-mayor-2019-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/03/newcastle-kzn-new-mayor-2019-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2019/03/newcastle-kzn-new-mayor-2019-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/happy-diwali-to-the-hindu-community/</loc>
		<lastmod>2018-11-07T14:51:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/water-restriction/</loc>
		<lastmod>2018-11-02T10:16:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/temporary-deviation-and-road-closures-due-to-road-resealing/</loc>
		<lastmod>2018-10-26T13:19:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/message-from-the-mayor-to-the-matric-class-of-2018/</loc>
		<lastmod>2018-10-23T12:19:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/notice-road-resealing/</loc>
		<lastmod>2018-10-15T11:59:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/public-notice-community-based-plans/</loc>
		<lastmod>2018-09-03T10:57:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/urgent-notice/</loc>
		<lastmod>2018-07-04T07:50:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/incentive-schemes-to-encourage-payment-of-municipal-bills/</loc>
		<lastmod>2018-06-22T13:53:47+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/06/Bills-to-Pay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/16-june-1976-commemoration/</loc>
		<lastmod>2018-06-16T09:48:41+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/06/june-16-commemoration.png</image:loc>
			<image:caption><![CDATA[june-16-commemoration]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/10123-2/</loc>
		<lastmod>2018-05-16T14:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2018/05/Screen-Shot-2018-05-16-at-16.03.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/notice-number-45-2018/</loc>
		<lastmod>2018-05-10T08:30:51+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/05/DS097589_20180511_EY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/charlestown-roadshow/</loc>
		<lastmod>2018-04-25T13:42:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/04/IMG_0012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/04/IMG_0031.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/04/IMG_0042.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/04/IMG_0045.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/04/IMG_0015-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/delay-in-processing-april-2018-accounts/</loc>
		<lastmod>2018-04-23T12:21:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/winnie-madikizela-mandela-1936-2018/</loc>
		<lastmod>2018-04-06T14:25:04+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/04/winnie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/kzn-rental-housing-tribunal/</loc>
		<lastmod>2018-04-04T08:57:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/10036-2/</loc>
		<lastmod>2018-03-28T09:47:25+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/03/website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/portal-statement-error/</loc>
		<lastmod>2018-03-22T12:34:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/human-rights-day/</loc>
		<lastmod>2018-03-20T14:43:35+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/03/Human-Rights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/salga-kzn-provincial-members-assembly/</loc>
		<lastmod>2018-02-28T11:18:03+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/Artboard-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/salga-kzn-provincial-members-comes-newcastle/</loc>
		<lastmod>2018-02-28T11:18:03+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/image1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/image2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/road-bids-extension/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2018/02/Screen-Shot-2018-02-01-at-11.24.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/university-bids-erratum/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/02/Screen-Shot-2018-02-07-at-10.19.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/oss-municipality-workshop/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/02/image1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/02/image2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/volunteers-working-together-keeping-newcastle-clean/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/02/image1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/02/image2-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/02/image3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/02/image4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-gets-visit-military/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://newcastle.gov.za/wp-content/uploads/2017/11/image1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/image2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-disaster-management-advisory-forum-ready-festive-season/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/image1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-working-towards-non-violent-south-africa/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/image1-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/image2-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/image3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/municipal-manager-mswane-holds-engaging-session-interns/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/12/Municipal-Manager-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/12/IMG_4220.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/christmas-message-mayor/</loc>
		<lastmod>2018-02-28T11:18:02+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/12/happy-holidays-nn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/quotation-venue-catering-disability-summit-27-february-2018/</loc>
		<lastmod>2018-02-12T14:07:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/erratum-correction-error-regards-booking-bid-documents/</loc>
		<lastmod>2018-01-19T07:48:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/congratulatory-message-mayor-newcastle-local-municipality-class-2017/</loc>
		<lastmod>2018-01-18T11:26:50+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2018/01/class-of-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-library-closure-notice/</loc>
		<lastmod>2018-01-06T08:04:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-wins-national-awards-second-time-5-years/</loc>
		<lastmod>2017-11-22T08:11:59+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/Excellence-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-collects-yet-another-award-epwp-kamoso-awards/</loc>
		<lastmod>2017-11-21T08:09:20+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/11/EPWP-Kamoso-Awards.jpeg</image:loc>
			<image:caption><![CDATA[Newcastle Mayor Makhosini Nkosi and his team receiving the award from MEC of public works Ravi Pillai]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/october-transport-month-campaign/</loc>
		<lastmod>2017-10-20T08:43:23+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/10/newcastle-municipality-transport-campaign-002.jpg</image:loc>
			<image:caption><![CDATA[Traffic officers ready for the road safety campaign ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/10/newcastle-municipality-transport-campaign-003.jpg</image:loc>
			<image:caption><![CDATA[Deputy Mayor Cllr D. Sibiya sharing road safety tips with car drivers ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/10/newcastle-municipality-transport-campaign-001.jpg</image:loc>
			<image:caption><![CDATA[Dr. P.D Thabethe engaging with taxi drivers]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/mayor-newcastle-wishes-matric-class-2017-success/</loc>
		<lastmod>2017-10-20T08:18:44+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/10/matric-2017.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/provision-assistance-service-providers-updating-information-national-treasury-central-suppliers-database-csd/</loc>
		<lastmod>2017-10-19T06:47:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/imbizo-yamavulandlela/</loc>
		<lastmod>2017-09-22T14:04:12+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/Screen-Shot-2017-09-22-at-15.51.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/Advert-23-september-updates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-wins-govan-mbeki-awards/</loc>
		<lastmod>2017-09-19T12:00:30+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/FB_IMG_1505579092059.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/municipality-soccer-team-wins-first-prize/</loc>
		<lastmod>2017-09-19T11:54:00+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/image1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/image2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-hosts-heritage-seminar-visual-art-exhibition-craft-fair/</loc>
		<lastmod>2017-09-18T13:32:48+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/Newcastle-Municipality-hosts-Heritage-Seminar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/DSCF4054.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/DSCF4058.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/DSCF4052.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/DSCF3869.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/IMG_8823.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/municipal-prayer/</loc>
		<lastmod>2017-09-09T08:15:43+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/municipal-prayer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/Poster-municipal-prayer-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/kwazulu-natal-film-commission-information-sharing-session/</loc>
		<lastmod>2017-09-07T09:02:41+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/Screen-Shot-2017-09-07-at-10.09.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/Trainings-Workshop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/community-safety-event-held-municipality/</loc>
		<lastmod>2017-09-01T11:34:22+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/IMG_0696.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/IMG_0681.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/09/IMG_0691.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-celebrates-womens-day-event/</loc>
		<lastmod>2017-08-10T12:07:59+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/08/image1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/08/image2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/08/image3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/08/image4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/2017-womens-month-year-tambo-women-united-moving-south-africa-forward/</loc>
		<lastmod>2017-08-01T14:33:49+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/08/Full-Page-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/08/Womens-Day-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/media-statement-constituency-meetings/</loc>
		<lastmod>2017-07-31T11:47:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/gender-based-violence/</loc>
		<lastmod>2017-07-21T23:03:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/newcastle-municipality-celebrates-nelson-mandela-67-minutes/</loc>
		<lastmod>2017-07-18T13:44:19+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/Ms-Ntombikayise-Khumalo-with-the-Mayor-E.-M-Nkosi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/Sbonelo-Mazibuko-member-of-the-Chinese-Consolate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/Mayor-Nkosi-delivering-a-key-note-address-at-food-parcel-and-blanket-handover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/An-elderly-lady-celebrates-the-gifts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/The-Speaker-with-Ms-Africa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/The-Mrs-Africa-and-Mrs-South-Africa-were-very-active-today-during-the-Mandela-day-activities.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/The-food-parcels-delivered-to-the-elderly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/relocation-water-customer-relations-unit-call-centre/</loc>
		<lastmod>2017-07-15T16:56:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/nelson-mandela-international-day/</loc>
		<lastmod>2017-07-12T14:21:23+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/07/nelson-madenla-day-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/womens-sake-campaign/</loc>
		<lastmod>2017-06-23T12:39:25+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/05/for-womens-sake_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newcastle.gov.za/public-notice-public-hearing/</loc>
		<lastmod>2017-06-23T12:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://newcastle.gov.za/water-human-right/</loc>
		<lastmod>2017-06-23T12:37:22+00:00</lastmod>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/04/IMG_8277.jpg</image:loc>
			<image:caption><![CDATA[Miss Z.P Mabaso receive her price after a Q&amp;A]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://newcastle.gov.za/wp-content/uploads/2017/04/IMG_8238.jpg</image:loc>
